Copper Powder
Copper Powder
Copper powder is widely used in diamond tools, electrocarbon products, powder metallurgical products, fricition materials, chemical catalysts, electronic materials and other industries. Copper powder can be divided into electrolytic copper powder and atomized copper powder.The copper alloy powder is mostly spherical or spheroidal in shape, and it has high fluidity and high bulk density. This kind of powder is widely used in powder metallurgy oil bearing, diamond tools, filters, powder metallurgy products and bearing materials.
Electrolytic Copper powder
The electrolytic copper powder is light rose red dendritic. The copper powder produced by electrolysis has high purity and tree branched particles. After subsequent treatment, the dendritic shape is slightly rounded, has a good forming character, and has good electrical conductivity and thermal conductivity. It is widely used in the production of diamond tools, electric carbon products, friction materials, powder metallurgy products and conductive inks, and also used in electrical and electronic industries.Products Series
Grade | Cu≥ | O2% | AD (g/lcm3) | Powder Size Distribution (mesh) | ||||
---|---|---|---|---|---|---|---|---|
+100 | +150 | +200 | +325 | -325 | ||||
Cu-A1 | 99.8 | 0.15 | 1.3-2.3 | - | - | 0-8 | 20-30 | 60-70 |
Cu-A2 | 99.7 | 0.15 | 1.2-1.9 | - | - | Trace | 0-5 | 95-100 |
Cu-A3 | 99.7 | 0.20 | 0.7-1.2 | - | - | 0-10 | 10-30 | Bal. |
Water Atomized Copper powder
The atomized copper powder is light rose red with irregular spherical particle. They mainly applicable to powder metallurgy, electrical alloys electroncarbon products, chemical catalst, heat treatment, sparing, plastic filling, decorative materials, welding powder, etc.
Products Series
Grade | Cu≥ | O2% | AD (g/lcm3) | Hf (s/50g) | Powder Size Distribution (mesh) | ||||
---|---|---|---|---|---|---|---|---|---|
+100 | +150 | +200 | +325 | -325 | |||||
Cu-B1 | 99.8 | 0.20 | 2.6-4.6 | 36 | - | - | - | 0-5 | 95-100 |
Cu-B2 | 99.8 | 0.20 | 2.5-3.8 | 33 | - | 0-10 | 0-20 | Bal. | 50-70 |
Cu-B3 | 99.8 | 0.20 | 2.0-3.3 | 30 | 0-10 | 10-30 | 30-70 | Bal. | 0-5 |
Tin Bronze powder
Tin Bronze powder used in copper-based oil bearing, friction materials, filters, bimetallic materials, sealing materials, diamond tools, conductive functions and other industries.material and so on.\
Products Series
6-6-3 powder | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | AD (g/lcm3) | Mobility | Compressibility | Granularity (mesh) | O2% | Chemical Composition (%) | |||||
Cu | Sn | Zu | Pb | Fe | Ni | ||||||
6-6-3-A1 | 3.0-4.0 | 30-40 | ≥6.8 |
-100 -200 |
0.30 | 84-86 | 5-7 | 5-7 | 2-4 | <0.03 | <0.01 |
6-6-3-A2 | 3.2-4.2 | 30-35 | ≥6.5 |
-200 -300 |
0.30 | 84-96 | 5-7 | 5-7 | 2-4 | <0.03 | <0.01 |
Various models can be customized
6-6-0 powder | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade | AD (g/lcm3) | Mobility | Compressibility | Granularity (mesh) | O2% | Chemical Composition (%) | |||||
Cu | Sn | Zu | Pb | Fe | Ni | ||||||
6-6-0-A1 | 2.8-3.4 | 36-40 | >6.8 |
-100 -200 |
0.30 | 87-89 | 5-7 | 5-7 | 0 | <0.03 | <0.01 |
6-6-0-A2 | 3.0-3.6 | 3.3-3.6 | >6.8 |
-200 -300 |
0.30 | 87-89 | 5-7 | 5-7 | 0 | <0.03 | <0.01 |
Copper-Tin Alloy Powder
It is mainly used in powder metallurgy, diamond tools, filter material, bi-metal and conductive functional materials. The product can be brown or apricot in color, and might be irregular spherical in shape with stable shrinkage after sinter. It has also good compressibility and formability which can improve the compaction strength of green billet.
Products Series
Grade | AD (g/lcm3) | D50 (um) | Compressibility | Granularity (mesh) | Chemical Composition (%) | ||
---|---|---|---|---|---|---|---|
Cu | Sn | O2% | |||||
CuSn10 | 3.2-4.5 | ≤25 | ≥6.8 | -200,-300 | 90 | 10 | ≤0.20 |
CuSn15 | 3.2-4.5 | ≤25 | ≥6.8 | -200,-300 | 85 | 15 | ≤0.20 |
CuSn20 | 3.2-4.5 | ≤25 | ≥6.8 | -200,-300 | 80 | 20 | ≤0.20 |
CuSn33 | 3.2-4.5 | ≤20 | >7.0 | -200,-300 | 67 | 33 | ≤0.20 |
CuSn50 | 3.0-4.5 | ≤20 | >7.1 | -200,-300 | 50 | 50 | ≤0.20 |
CuSn80 | 2.5-4.5 | ≤20 | ≥7.2 | -200,-300 | 20 | 50 | ≤0.20 |
Copper -Tin Diffusion Powder
The appearance of the product is orange or khaki, and the micro-morphology is dendritic. The product has small bulk density, narrow and uniform particle size distribution, good compressibility and formability, and can greatly improve the compaction strength of green billet. It is widely used in manufacturing high precision, ultra-fine, low noise, self-lubricating oil bearing and high-grade professional diamond saw blades.Products Series
Grade | AD (g/lcm3) | Granularity (mesh) | Chemical Composition (%) | |||
---|---|---|---|---|---|---|
Cu | Sn | Total Impurities | O2% | |||
KS-CuSn10 | 1.90-2.50 | -200, -300 | 89-91 | 19-21 | ≤0.20 | ≤0.15 |
KS-CuSn15 | 1.90-2.50 | -200, -300 | 84-86 | 14-16 | ≤0.20 | ≤0.20 |
KS-CuSn20 | 1.90-2.50 | -200, -300 | 79-81 | 19-21 | ≤0.20 | ≤0.20 |
Related Powders of Copper Powder
Tantalum Powder | |||
More Powder |
Related Products of Copper Powder
Ceramic Sputtering Targets Copper Aluminum Oxide Sputtering Target |
||
Evaporation Materials Copper Evaporation Pellet |
Crucibles Copper Crucible |
Metal Powders Copper Powder |
Click to download datasheet about Copper Powder
Unable to find the required data sheet? Click here to send an email and get it.
Click here to get answers to Frequently Asked Questions (FAQ).
Related Products
FREE QUOTE